iOptron CEM70 Equatorial Mount with iPolar (C70A)
Please note: This Product is excluded from Free Shipping !
In Stock Product, We Try our best Shipping the same day you place the order. (Open Business Day)
Please note: This Product is excluded from Free Shipping !
In Stock Product, We Try our best Shipping the same day you place the order. (Open Business Day)
Following up on the success of the iOptron CEM60 center balance equatorial mount, we at iOptron are excited to introduce two new medium payload center balance mounts. The CEM70 and CEM70G are new standard bearers for equatorial mounts in the 70lb payload segment. Both models are packed with advanced features however the CEM70G is the first of its type with an onboard optical guiding system increasing tracking accuracy while streamlining the components resulting in a more portable imaging setup.
Retaining the inherent properties of the center balance design, these relatively compact medium payload mounts deliver what astronomers expect in an efficient accurate portable mount. With precise GOTO pointing and accurate tracking (PE <±3.5 arcsec) the CEM70 is a solid performer for observers and imagers alike.
Innovative operational features such as the internal iPolar electronic polar scope, easy lock drive gear engagement (levers large enough to use with gloves), an advanced cable management system for the mount, iPolar, guider, and camera, and cumulatively assure users the CEM70 and 70G designed with their needs in mind.
Features
Mount | Center-balanced Equatorial Mount (CEM) |
Payload* | 31.8kg (70 lbs), exclude counterweight |
Mount weight | 13.6kg (30 lbs) |
Payload/Mount weight ratio | 2.33 |
Material | All metal |
Latitude adjustment range | 0°~ 65° |
Azimuth adjustment range | ± 4° |
PE (by encoder)** | < ±3.5 arcsec |
Worm period | 348 sec |
PEC | PPEC |
Right Ascension worm wheel | Φ151mm, 248 teeth |
Declination worm wheel | Φ151mm, 248 teeth |
Worm | Φ21.2mm |
Right Ascension axle | Φ55mm, steel |
Declination axle | Φ55mm, steel |
Right Ascension bearings | Φ80mm |
Declination bearings | Φ80mm |
Counterweight shaft | Φ28x 415 mm (SS, 1.9kg) |
Counterweight | 9.5 kg (20 lbs) x1 |
Mount base size | Φ152mm |
Motor drive | Precision stepper motor w/128 micro-step |
Resolution | 0.07 arc seconds |
Slew speed | 3.75°/sec (900x) max. |
Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
Power requirement*** | DC 12V, 5A (5.5mm/2.5mm plug) |
Power consumption | 0.6A(Tracking),0.8A(GOTO) |
Polar Scope | Internal electronic polar scope, iPolar |
Meridian treatment | Stop (0-10° pass), auto flip |
Zero position | Automatic zero search |
Park position | Horizontal, vertical, current, alt/azi input |
Level indicator | YES |
Dovetail saddle | 8" Losmandy D & Vixen |
GPS | YES |
Guiding port | ST-4 |
Communication port | USB2.0 |
Cable management | 2xDC12V (3A), 3xUSB2.0, 1xDC in/1xDC out, iPort. 1X USB input for mount and USB hub |
Operation temperature range | -10°C ~ +40°C |
Hard case | YES |
Pier/Tripod | Optional LiteRoc tripod (8023ACC) or pier |
Warranty | Two year limited |
iOptron 2-Year Warranty