Ikarus StellarMate Pro X (8GB / 256GB) (870-256GB)
We are taking PRE-ORDER for this product !
Coming Soon! - Available October 2026
We are taking PRE-ORDER for this product !
Coming Soon! - Available October 2026
StellarMate Pro X is a next-generation, professional astrophotography controller powered by an Intel N100 12th Gen Quad-Core processor. Equipped with 8GB RAM, 256GB NVMe SSD storage, built-in smart power distribution, and ultra-fast WiFi 6, it delivers seamless wireless command over your entire imaging setup—from mounts and cameras to dew heaters and focusers.

Key Highlights:
High Performance: Intel N100 Quad-Core CPU, 8GB LPDDR5 RAM, and 256GB NVMe SSD.
Smart Power Hub: Integrated software-controlled 12V DC, PWM Dew Heater, and Stepper Motor outputs.
Advanced Connectivity: WiFi 6, Bluetooth 5.3, integrated GPS, and Gigabit Ethernet.
Self-Contained OS: Powered by StellarMate OS with pre-loaded KStars, Ekos, and full INDI driver support.
The StellarMate Pro X is a high-performance, professional-grade astrophotography controller powered by the 12th Gen Intel N100 Quad-Core processor platform.
Designed specifically for demanding deep-sky imaging and complex multi-camera setups, it combines Intel UHD Graphics, ultra-fast 8 GB LPDDR5 RAM, high-endurance 256 GB NVMe solid-state storage, and an integrated smart power distribution board into a rugged CNC enclosure.
Driven by StellarMate OS—a custom Linux distribution pre-loaded with KStars, Ekos, and the complete INDI driver ecosystem—it offers a completely self-contained astronomy command center accessible remotely via WiFi 6 or Gigabit Ethernet from your phone, tablet, or PC.
StellarMate Pro X incorporates a dedicated power distribution board that delivers regulated, switched, PWM, and variable outputs. Every port is individually controllable through the StellarMate App or Ekos Power Manager.

| Port | Qty | Voltage / Type | Control Type | Typical Application |
|---|---|---|---|---|
| DC Out | 4x | 12 V DC (Max 3A) | Software On/Off | Mount, primary camera, focuser, accessories |
| DEW Out | 2x | 12 V PWM (Max 3A) | Duty cycle (0–100%) | Dew heaters, variable-speed fans |
| Variable Out | 1x | 3–9 VDC adjustable (Max 3A) | Software controlled | Guide camera, electronic eyepiece, low-voltage gear |
| Stepper Out | 1x | Stepper signal | Step/Dir protocol | Motorized focuser / stepper accessories |
|
USB-C PD v3.0
|
1x
|
60W
|
Always on. PD negotiable.
|
External auxiliary equipment requiring power.
|

| Parameter | Specification |
|---|---|
| Operating System | StellarMate OS (KStars, Ekos, and INDI pre-installed) |
| Processor | Intel N100 12th Gen Quad-Core Processor |
| Graphics | Intel UHD Graphics |
| Memory (RAM) | 8 GB LPDDR5 |
| Storage | 256 GB NVMe SSD |
| Wireless (WiFi) | WiFi 6 (802.11ax) - 2.4 GHz / 5 GHz / 2x2 MIMO tri-band |
| Bluetooth | Bluetooth 5.3 |
| GPS | Integrated GPS with external SMA antenna port |
| Wired Network | Gigabit Ethernet (RJ-45) |
| USB Ports | 4x USB 3.2, 2x USB 2.0, 1x USB-C (60W PD support) |
| 12 V DC Power Output | 4x 12 V DC ports (software-controlled) |
| Dew Heater Ports | 2x Dew heater ports (PWM variable control) |
| Variable DC Output | 1x Adjustable 3–9 VDC output |
| Stepper Motor Control | 1x Dedicated stepper motor output port |
| Auxiliary I/O | 1x External environmental sensor port |
| Mounting Options | Vixen V5 and Losmandy D-series dovetail compatible |
| Regulatory Info | Contains FCC TX ID: TX2-RTL8852CE |
| Port | Qty | Voltage / Type | Control Type | Typical Application |
|---|---|---|---|---|
| DC Out | 4x | 12 V DC (Max 3A) | Software On/Off | Mount, primary camera, focuser, accessories |
| DEW Out | 2x | 12 V PWM (Max 3A) | Duty cycle (0–100%) | Dew heaters, variable-speed fans |
| Variable Out | 1x | 3–9 VDC adjustable (Max 3A) | Software controlled | Guide camera, electronic eyepiece, low-voltage gear |
| Stepper Out | 1x | Stepper signal | Step/Dir protocol | Motorized focuser / stepper accessories |
|
USB-C PD v3.0
|
1x
|
60W
|
Always on. PD negotiable.
|
External auxiliary equipment requiring power.
|
stellar@mate
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}