Sky-Watcher Wave 100i Strainwave Mount (S30900)
More on the Way !!!
We currently have this product on the way and it should be arriving shortly. 🔭
Reserve yours now to make sure it ships as soon as our shipment arrives.
More on the Way !!!
We currently have this product on the way and it should be arriving shortly. 🔭
Reserve yours now to make sure it ships as soon as our shipment arrives.
Strainwave mounts also known as harmonic mounts are particularly suitable for serious astronomers and astrophotographers who require precise control over their telescope’s movements.
Weighing only 9.5 pounds and carrying a 22-pound-per-saddle payload (33lb. in EQ mode with the optional counterweight kit), the Wave 100i is the perfect grab-and-go mount that can moonlight as a dual saddle astronomy outreach dynamo or an equatorial imaging mount. Featuring a whisper-quiet slew speed of 10 degrees per second, our new strainwave mounts can even track satellites and space stations.
The Wave series features a total line of accessories to complete your astronomical experience, including carbon fiber tripod, pier extension, and stainless steel counterweight kit.
| General Mount Info | |
|---|---|
| Mount type (AZ, EQ or borth) | AZ/EQ |
| Mount capacity w/o weight | 22 pounds |
| Mount capacity w/ weight | 33 pounds |
| Mount head size | 235.5mm x 128.4mm x 171mm |
| Mount head weight | 9.3 pounds |
| Mounting Thread Size | 3/8"-16 |
| Mounting Saddle type | D/V-style |
| Counterweight bar? | Optional |
| Type of motor | Stepper |
| Drive type (belt, gear, direct, etc…) | Belt |
| RA Gear Ratio | 81 x 4 |
| Dec gear ratio | 81 x 4 |
| Clutch type | Strain-Wave |
| Tracking Modes | Sideral, Solar, Lunar |
| Maximum Slew Speed | 7.5 degrees/second |
| Latitude range (in degrees) | 0° to 90° |
| Operational Temperature | 14° F ~ 131° F (-10°C ~ 50°C) |
| Computer/Drive System Info | |
| GoTo | Yes |
| Freedom Find? | No |
| Hand controller port | Yes |
| Guide Port? | Yes |
| SNAP Port? | No |
| PC connect USB port? | Yes |
| Cable management? | No |
| Built-in GPS? | No |
| Built-in WiFi? | Yes |
| Hand controller? | No |
| GoTo Database | 42,000+ |
| Power requirements? | DC12~16v, 2A |
| Internal Battery Pack | No |
| Mount power port size and style | 2.1mm Center-Positive |
| Mount Accessories | |
| Hand Controller | No* (Optional) |
| Tripod | No* (Optional) |
| Accessory Tray | No* (Optional) |
| Tripod Extension | No* (Optional) |
| Power Cable | Included |
| Additional Accessories | USB-B 2.0 update cable |
| Secondary Saddle | Yes (included) |
| Motor Controller Box | No |
| Motor Cables | No |
| Hand controller Holder | No |
| Manual | Yes |
| Case | Yes |
| Weights and Dimensions | |
| Shipping Weight | 17.6 pounds |
| Shipping Dimensions | 17" x 14.2" x 10 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}