Spectrum Optics DeepSky Dobsonian 8" Telescope (D1281209)
Please note: This product is excluded from Free Shipping !
In Stock Product, We Try our best Shipping the same day you place the order. (Open Business Day)
Please note: This product is excluded from Free Shipping !
In Stock Product, We Try our best Shipping the same day you place the order. (Open Business Day)
Spectrum Optics DS 8 Dobson telescope combines optical quality and value. It gives you an 8” (200mm) aperture for sharp, bright images.
It also includes a dual speed 2” Crayford style focuser with 1.25” adapter. This Dobson setup helps deliver precise focus on deep sky, planetary, and lunar views.
Combine the unique curved spider vane and you will have a great experience with our DS 8. This Dobson mount uses Teflon pads for smooth motion at the base.
Our easy adjust tension knobs make star hopping a breeze. A gentle push or pull gets you to the deep sky or planetary object you want.
The easy to assemble instructions will get you observing in no time.
This Dobson design helps keep operation smooth and intuitive for visual observing. The Dobsonian base supports steady manual tracking across the night sky.
| Specification | D1261209 | D181209 | D121209 | ||
| Aperture | 150mm | 200mm | 254mm | ||
| Focal Length | 1200mm | 1200mm | 1200mm | ||
| F Ratio | f/7.9 | f/5.9 | f/4.7 | ||
| Eyepiece | 23mm (52x) | 23mm (52x) | 23mm (52x) | ||
| 10mm (120x) | 10mm (120x) | 10mm (120x) | |||
| Focuser | 2″ Crayford Focuser w/ 1-10 reduction | 2″ Crayford Focuser w/ 1-10 reduction | 2″ Crayford Focuser w/ 1-10 reduction | ||
| Finderscope | 8×50 | 8×50 | 8×50 | ||
| Barlow | included 1.25″ | included 1.25″ | included 1.25″ | ||
| Instrument weight | |||||
| Optical Tube | |||||
| Length | 44.5″ | 44.5″ | 44.5″ | ||
| Weight | 21.6 lbs | 29 lbs | 38 lbs | ||
| Base | 22″ dia 30″ height | 22″ dia 30″ height | 22″ dia 30″ height | ||
| Other features | |||||
| carry handle on both sides | carry handle on both sides | carry handle on both sides | |||
| altitude bearing | altitude bearing | altitude bearing | |||
| azimuth bearing | azimuth bearing | azimuth bearing |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}