WarpAstron NEW "POWER" WD-20P Harmonic Drive Mount (WD-20P)
More on the Way !!!
A limited batch of Seestar units is expected to arrive around April 27, 2025 (estimated). Availability will be limited.
More on the Way !!!
A limited batch of Seestar units is expected to arrive around April 27, 2025 (estimated). Availability will be limited.
“P” for Power Delivered!
The all-new WD-20P retains our trusted Servo Direct Drive technology and introduces a redesigned internal structure that delivers up to 150W of power and data through the saddle — eliminating cable clutter and enabling seamless integration.
From encoder-based limit protection and automatic emergency braking, to a newly added gyroscopic sensor, every mechanism is designed to detect failures and act if damage happens. Even when the coordinate system fails, the mount responds swiftly to protect your gear

With two ports on saddle supporting for USB-PD power delivery, the WD-20P offers smart, adjustable voltage output up to 150W— ready to power high-performance mini PCs and a wide range of devices.







| Category | Items | WD-20P | WD-20 |
| Mechanical | Mount Type | Equatorial/Altazimuth | |
| Reduction Gear | RA: 20 Strain Wave ReducerDEC: 17 Strain Wave Reducer | ||
| Drive | Direct-drive motor with SWR | ||
| Motor | BLDC Servo Motor | ||
| Weight | 5.7kg / 12.5lbs | 5.4kg / 11.9lbs | |
| Load Capacity | 50Nm (Standard) / 60Nm (Max allowed)22kg / 48lb (without counterweights)30kg / 66lb (with counterweights) | ||
| Material | AL6061, Stainless Steel, Brass, ABS | ||
| Brake | RA Axis | ||
| Dovetail | Vixen & Losmandy | ||
| Counterweight Shaft | M12 Shaft (1.75mm Pitch) | ||
| Max Slew Rate | 10°/s | ||
| Adjustment Range | ALT 0~90°, AZ +/- 8° | ||
| Operating Temp. | -30°C ~ 50°C | ||
| Saddle Powering | Port A: 59/12/15/20V P03.1*/ 020V PPS 6A@MaxPort B: 5~20V P03.1/PPS 3A@Max / Mount PC ConnectionPort A+B 15A@Max | N/A | |
| Controller | System | OnStep | |
| Safety Features | EC HA Limit (Based on encoder), AEB (Automatic Emergency Brake & Reverse), Overhead/Horizon Limits, Meridian Limits | ||
| Protocol | ASCOM/INDI/LX200/INDIGO | ||
| Home Control | 2-axis Home Sensors | ||
| PC Connection | USB Type-C | ||
| Guide Connection | USB Type-C (ST4) | ||
| Time/Location | Built-in GPS | ||
| Power | 1228V 55.2mm DC 5A (Motion only) / 10A (With Saddle Powering) | 12V 5A 5.5*2.1/2.5mm DC | |
| Wireless | WiFi 802.11g / Bluetooth | ||
Please Note: This mount does not come with a tripod. This mount will need to be mounted to a tripod with a 3/8" thread and/or M6 screws.
WarpAstron 3-Year Warranty
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}